Monday, 15 September 2026
Wedding season load is building — 21 sherwani & kurta sets are in the cutting queue this week.
Orders due this week
34
+6 vs last week · 5 overdue
Trials scheduled
9
today · 2 rescheduled by customer
Pending delivery
21
garments ready · ₹1,84,300 to collect
Billed this month
₹6,42,850
+12.4% vs Aug 2026
Garments stitched · last 14 days
View report02
03
04
05
06
07
08
09
10
11
12
13
14
15
Sundays (07, 14 Sep) run a half shift — only finishing and button work is done.
Order mix · September
By garmentShirt 31%
Trouser 22%
Sherwani 15%
Blouse 16%
Kurta–Pyjama 10%
Alterations 6%
Due this week · cutting to delivery
Open order board| Order | Customer | Garments | Karigar | Trial | Delivery | Balance | Stage |
|---|---|---|---|---|---|---|---|
| TD/26-27/1042 | NB Nilesh Bhatt98250 41882 · Satellite |
2 Shirt, 1 Trouser | Bashir Ansari | 16 Sep | 18 Sep | ₹2,150 | Trial due |
| TD/26-27/1038 | KR Kavita Rane99042 71034 · Navrangpura |
3 Blouse | Lata Chavan | 15 Sep | 17 Sep | ₹1,380 | Stitching |
| TD/26-27/1031 | IQ Imran Qureshi90991 20567 · Jamalpur |
1 Sherwani, 1 Churidar | Salim Shaikh | 17 Sep | 22 Sep | ₹9,600 | Cutting |
| TD/26-27/1027 | PT Paresh Trivedi94263 55190 · Bopal |
4 Shirt | Mukesh Rathod | — | 16 Sep | ₹0 | Ready |
| TD/26-27/1019 | AD Anjali Deshmukh70161 44820 · Maninagar |
1 Lehenga blouse, 2 Kurti | Lata Chavan | 14 Sep | 14 Sep | ₹3,250 | Overdue 1d |
| TD/26-27/1014 | SY Sandeep Yadav93777 01246 · Vastrapur |
2 Trouser, 1 Waistcoat | Devendra Prajapati | 16 Sep | 19 Sep | ₹4,100 | Stitching |
| TD/26-27/1009 | FM Farida Memon88668 39025 · Paldi |
2 Salwar suit | Rekha Solanki | 18 Sep | 21 Sep | ₹2,900 | Fabric awaited |
| TD/26-27/1003 | RV Rohit Vaghela97127 65003 · Chandkheda |
1 Suit (3-pc) | Salim Shaikh | 19 Sep | 24 Sep | ₹12,400 | Cutting |
Today's trials
All 9-
11:00 AM — Kavita Rane · 3 blouse trial with Lata
Counter 2 · confirmed on WhatsApp -
12:30 PM — Sneha Kulkarni · kurti neck depth recheck
Counter 1 -
4:15 PM — Vikram Chauhan · sherwani first trial
Needs 2 karigars for pinning -
6:00 PM — Zoya Shaikh · final trial, 2 salwar suits
Delivery promised same evening
Karigar load today
Job cardsShop activity
Full log-
Order TD/26-27/1027 marked ready for delivery
10 min ago · by Devendra -
Advance ₹5,000 received from Rohit Vaghela (UPI)
42 min ago · counter 1 -
Fabric issued: 4.5 m Cotton Satin – Ivory to Salim
1 hr ago · lot FB-2214 -
Terry Rayon – Charcoal dropped below reorder level
2 hr ago · 6.2 m left -
Trial moved 15 Sep → 17 Sep for Imran Qureshi
Yesterday · customer request
Orders
28 open order books · 61 garments in the pipeline across cutting, stitching and finishing.
Open orders
28
+4 booked yesterday
Delivered in Sep
96
garments · avg 6.2 days per order
Overdue
5
2 more than last Monday
Advance held
₹1,12,500
against ₹3,96,700 order value
Filter order book
ResetTD/26-27/…
All garments
Cutting, Stitching, Ready
15 Sep 2026 — 30 Sep 2026
Any karigar
Balance pending only
All orders
Print job slips| Order | Booked | Customer | Garment & qty | Fabric | Karigar | Delivery | Total | Balance | Stage |
|---|---|---|---|---|---|---|---|---|---|
| TD/26-27/1042 | 12 Sep | Nilesh Bhatt | Shirt ×2, Trouser ×1 | Customer cloth | Bashir Ansari | 18 Sep | ₹3,650 | ₹2,150 | Trial due |
| TD/26-27/1038 | 11 Sep | Kavita Rane | Blouse ×3 | Customer cloth | Lata Chavan | 17 Sep | ₹2,880 | ₹1,380 | Stitching |
| TD/26-27/1035 | 11 Sep | Sneha Kulkarni | Kurti ×2, Palazzo ×2 | Shop · FB-2207 | Rekha Solanki | 20 Sep | ₹5,400 | ₹2,400 | Stitching |
| TD/26-27/1031 | 09 Sep | Imran Qureshi | Sherwani ×1, Churidar ×1 | Shop · FB-2214 | Salim Shaikh | 22 Sep | ₹16,600 | ₹9,600 | Cutting |
| TD/26-27/1027 | 08 Sep | Paresh Trivedi | Shirt ×4 | Customer cloth | Mukesh Rathod | 16 Sep | ₹4,400 | ₹0 | Ready |
| TD/26-27/1022 | 07 Sep | Vikram Chauhan | Sherwani ×1, Kurta ×2 | Shop · FB-2231 | Salim Shaikh | 26 Sep | ₹21,900 | ₹13,900 | Stitching |
| TD/26-27/1019 | 06 Sep | Anjali Deshmukh | Lehenga blouse ×1, Kurti ×2 | Customer cloth | Lata Chavan | 14 Sep | ₹6,250 | ₹3,250 | Overdue |
| TD/26-27/1014 | 05 Sep | Sandeep Yadav | Trouser ×2, Waistcoat ×1 | Shop · FB-2198 | Devendra Prajapati | 19 Sep | ₹6,100 | ₹4,100 | Stitching |
| TD/26-27/1009 | 04 Sep | Farida Memon | Salwar suit ×2 | Awaiting customer | Rekha Solanki | 21 Sep | ₹4,400 | ₹2,900 | On hold |
| TD/26-27/1003 | 02 Sep | Rohit Vaghela | Suit 3-pc ×1 | Shop · FB-2186 | Salim Shaikh | 24 Sep | ₹17,400 | ₹12,400 | Cutting |
Job slips print with the karigar copy (measurements + stitch notes) and the counter copy (advance, balance, promised trial date).
Customers & Measurements
1,284 customer files · measurements stored in inches with version history per garment.
Customer list
Import from phonebook| Customer | Area | Orders | Last visit | Profile |
|---|---|---|---|---|
NB Nilesh Bhatt98250 41882 | Satellite | 14 | 12 Sep 2026 | Regular |
KR Kavita Rane99042 71034 | Navrangpura | 9 | 11 Sep 2026 | Regular |
IQ Imran Qureshi90991 20567 | Jamalpur | 4 | 09 Sep 2026 | Wedding |
AD Anjali Deshmukh70161 44820 | Maninagar | 21 | 06 Sep 2026 | Premium |
SY Sandeep Yadav93777 01246 | Vastrapur | 6 | 05 Sep 2026 | Occasional |
FM Farida Memon88668 39025 | Paldi | 11 | 04 Sep 2026 | Regular |
RV Rohit Vaghela97127 65003 | Chandkheda | 3 | 02 Sep 2026 | Corporate |
SK Sneha Kulkarni90333 87411 | Thaltej | 8 | 01 Sep 2026 | Regular |
Measurement card · Nilesh Bhatt
Shirt v4 · 12 Sep 202630.5
18.0
42.0
39.5
24.5
9.5 / 15.0
16.0
Semi-cutaway, 2 pc
36.0
40.0
24.0 / 17.5
14.5
Single pleat, side pockets, no cuff turn-up. Right shoulder slightly low — keep 0.25" ease.
Measurement history
Compare versions| Version | Garment | Taken on | Taken by | Chest / Waist | Length | Change |
|---|---|---|---|---|---|---|
| v4 | Shirt | 12 Sep 2026 | Rajesh S. | 42.0" / 36.0" | 30.5" | Chest +0.5" |
| v3 | Shirt | 18 Mar 2026 | Rajesh S. | 41.5" / 35.5" | 30.5" | No change |
| v2 | Trouser | 18 Mar 2026 | Devendra P. | — / 35.5" | 40.0" | Bottom −0.5" |
| v1 | Shirt | 02 Nov 2025 | Rajesh S. | 41.0" / 35.0" | 30.0" | First record |
Old measurement versions are never overwritten — alterations after a trial create a new version tagged with the order number.
Fabric Stock
Roll-wise inventory in metres, with issue slips linked to each order and karigar.
Total stock
1,146 m
across 38 live lots
Stock value
₹4,38,200
at landed cost incl. GST
Below reorder
4
2 new since last week
Issued this week
87.5 m
to 6 karigars · 23 orders
Live lots
Reorder list| Lot | Fabric | Supplier | Rate / m | In stock | Level | Status |
|---|---|---|---|---|---|---|
| FB-2231 | Raw Silk – Maroon Sherwani grade, 44" | Shreeji Textiles, Surat | ₹690 | 62.0 m | Healthy | |
| FB-2214 | Cotton Satin – Ivory Shirting, 58" | Anand Fabrics, Ahmedabad | ₹310 | 48.5 m | Healthy | |
| FB-2207 | Rayon Print – Teal Kurti, 44" | Hari Om Suitings, Rajkot | ₹185 | 31.0 m | Watch | |
| FB-2198 | Terry Rayon – Charcoal Trouser, 58" | Shreeji Textiles, Surat | ₹420 | 6.2 m | Reorder now | |
| FB-2186 | Wool Blend – Navy Suiting, 60" | Deccan Woollens, Nagpur | ₹1,150 | 18.0 m | Watch | |
| FB-2175 | Poly Cotton – Sky Blue Uniform shirting, 58" | Anand Fabrics, Ahmedabad | ₹140 | 210.0 m | Healthy | |
| FB-2168 | Banarasi Brocade – Gold Blouse / border, 36" | Kashi Handloom, Varanasi | ₹880 | 9.5 m | Reorder now | |
| FB-2150 | Linen – Beige Kurta, 58" | Coastal Linens, Kochi | ₹530 | 44.0 m | Healthy |
Issue slip
Slip #IS-0914TD/26-27/1031 · Imran Qureshi
FB-2214 · Cotton Satin – Ivory
4.50 m
0.25 m
Salim Shaikh (karigar)
15 Sep 2026, 9:40 AM
Churidar cut from same lot — match dye batch B-7.
Consumption by category · Sep
MetresShirt
Trous.
Kurta
Blouse
Sherw.
Suit
Other
Average wastage is 4.8% this month, against a 6% allowance — cutting table is running efficiently.
Workers & Job Cards
9 karigars on roll · piece-rate job cards with PF and ESI deductions for salaried staff.
Karigars present
8 / 9
Rekha S. on leave till 17 Sep
Pieces today
36
+5 vs daily average
Payout this week
₹68,420
piece-rate + salary component
Rework pieces
3
−2 vs last week
Karigar roster
Attendance register| Karigar | Speciality | Type | Pieces (Sep) | On-time rate | Payable | Status |
|---|---|---|---|---|---|---|
BA Bashir AnsariJoined Mar 2019 | Shirts, uniforms | Piece rate | 142 | ₹19,880 | Present | |
SS Salim ShaikhJoined Jul 2016 | Sherwani, suits | Salaried | 38 | ₹28,000 | Present | |
LC Lata ChavanJoined Jan 2021 | Blouse, lehenga | Piece rate | 96 | ₹17,280 | Present | |
MR Mukesh RathodJoined Sep 2022 | Trousers | Piece rate | 118 | ₹14,160 | Present | |
RS Rekha SolankiJoined Feb 2020 | Salwar, kurti | Salaried | 74 | ₹22,500 | On leave | |
DP Devendra PrajapatiJoined Nov 2018 | Finishing, buttons | Salaried | 208 | ₹19,500 | Present | |
ID Irfan DalviJoined Jun 2024 | Cutting master | Salaried | — | ₹32,000 | Present | |
PW Pooja WaghelaJoined Apr 2025 | Hemming, alteration | Piece rate | 164 | ₹9,840 | Half day |
Job card · JC-4471
Bashir AnsariTD/26-27/1042 · Nilesh Bhatt
Shirt ×2, Trouser ×1
12 Sep 2026
17 Sep 2026, 2:00 PM
₹140
₹180
Body stitched, collar pending
₹460
Semi-cutaway collar, single pleat trouser, keep 1.5" margin at waist for future alteration.
Weekly payout summary
08–14 Sep 2026| Head | Amount | Note |
|---|---|---|
| Piece-rate earnings | ₹41,160 | 520 pieces |
| Salary component (pro-rata) | ₹30,500 | 4 salaried staff |
| Overtime (Fri, Sat) | ₹3,600 | 18 hrs @ ₹200 |
| Rework deduction | −₹620 | 3 pieces |
| PF (employee 12%) | −₹3,660 | Salaried only |
| ESI (employee 0.75%) | −₹560 | Salaried only |
| Net payable | ₹68,420 | Approved |
Employer PF (₹4,392) and ESI (₹2,367) for September are accrued separately and shown on the statutory report.
Trials & Delivery
Trial calendar, alteration notes and the ready-for-pickup counter queue.
Trials this week
31
9 today · 7 tomorrow
Passed first trial
78%
+4 pts vs August
Awaiting pickup
21
6 older than 7 days
Alterations open
12
avg turnaround 1.4 days
Trial schedule · 15–18 Sep
Send WhatsApp reminders| Date & time | Customer | Order | Garment | Trial | Karigar | Status |
|---|---|---|---|---|---|---|
| 15 Sep · 11:00 AM | Kavita Rane | TD/26-27/1038 | Blouse ×3 | First | Lata Chavan | Confirmed |
| 15 Sep · 12:30 PM | Sneha Kulkarni | TD/26-27/1035 | Kurti ×2 | Second | Rekha Solanki | Confirmed |
| 15 Sep · 4:15 PM | Vikram Chauhan | TD/26-27/1022 | Sherwani | First | Salim Shaikh | Reminder sent |
| 15 Sep · 6:00 PM | Zoya Shaikh | TD/26-27/0994 | Salwar suit ×2 | Final | Rekha Solanki | Ready |
| 16 Sep · 10:30 AM | Nilesh Bhatt | TD/26-27/1042 | Shirt ×2 | First | Bashir Ansari | Confirmed |
| 16 Sep · 5:30 PM | Sandeep Yadav | TD/26-27/1014 | Waistcoat | First | Devendra Prajapati | Not confirmed |
| 17 Sep · 11:45 AM | Imran Qureshi | TD/26-27/1031 | Sherwani | First | Salim Shaikh | Rescheduled |
| 18 Sep · 1:00 PM | Farida Memon | TD/26-27/1009 | Salwar suit ×2 | First | Rekha Solanki | Fabric pending |
Alteration notes from trials
Open jobs-
TD/26-27/1019 — blouse sleeve loose by 0.5", take in at armhole
Lata Chavan · due today -
TD/26-27/1014 — trouser length short 1", let down hem
Mukesh Rathod · due 16 Sep -
TD/26-27/0994 — kameez neck depth reduce by 0.75"
Rekha Solanki · done, awaiting press -
TD/26-27/0981 — sherwani shoulder tight, open seam 0.5"
Salim Shaikh · due 17 Sep -
TD/26-27/0972 — shirt cuff button shifted, redo buttonhole
Pooja Waghela · rework, no charge
Delivery counter queue
Print gate pass| Order | Customer | Ready since | Balance | Status |
|---|---|---|---|---|
| TD/26-27/1027 | Paresh Trivedi | Today | ₹0 | Paid |
| TD/26-27/0994 | Zoya Shaikh | Today | ₹1,800 | Collect |
| TD/26-27/0988 | Harsh Panchal | 2 days | ₹1,250 | Collect |
| TD/26-27/0975 | Meera Joshi | 5 days | ₹0 | Reminded |
| TD/26-27/0961 | Alkesh Barot | 9 days | ₹2,400 | Chase |
| TD/26-27/0940 | Ritu Agarwal | 12 days | ₹960 | Chase |
| TD/26-27/0933 | Jigar Mistry | 14 days | ₹0 | Chase |
Garments uncollected beyond 30 days move to the storage rack and a second reminder SMS goes out automatically.
Billing
GST invoices for stitching (SAC 998821) and fabric sale · GSTIN 24AABCT4521K1ZQ
Invoiced (Sep)
₹6,42,850
+12.4% vs Aug 2026
Collected
₹5,31,200
82.6% of invoiced value
Outstanding
₹1,11,650
₹18,400 over 30 days
GST payable
₹38,570
GSTR-3B due 20 Oct 2026
Recent invoices
Download GSTR-1 workings| Invoice | Date | Customer | Order | Taxable | CGST+SGST | Total | Mode | Status |
|---|---|---|---|---|---|---|---|---|
| INV/26-27/0518 | 15 Sep | Paresh Trivedi | TD/26-27/1027 | ₹4,190 | ₹210 | ₹4,400 | UPI | Paid |
| INV/26-27/0517 | 14 Sep | Zoya Shaikh | TD/26-27/0994 | ₹4,190 | ₹210 | ₹4,400 | Cash | Partial |
| INV/26-27/0516 | 14 Sep | Harsh Panchal | TD/26-27/0988 | ₹2,380 | ₹120 | ₹2,500 | UPI | Partial |
| INV/26-27/0515 | 13 Sep | Meera Joshi | TD/26-27/0975 | ₹7,620 | ₹380 | ₹8,000 | Card | Paid |
| INV/26-27/0514 | 12 Sep | Alkesh Barot | TD/26-27/0961 | ₹4,570 | ₹230 | ₹4,800 | Cash | Unpaid |
| INV/26-27/0513 | 11 Sep | Ritu Agarwal | TD/26-27/0940 | ₹1,830 | ₹90 | ₹1,920 | UPI | Unpaid |
| INV/26-27/0512 | 10 Sep | Jigar Mistry | TD/26-27/0933 | ₹11,430 | ₹570 | ₹12,000 | Bank | Paid |
| INV/26-27/0511 | 09 Sep | Deepak Suthar | TD/26-27/0925 | ₹3,050 | ₹150 | ₹3,200 | UPI | Paid |
Invoice draft · INV/26-27/0519
Imran Qureshi| Particulars | SAC / HSN | Qty | Rate | Amount |
|---|---|---|---|---|
| Sherwani stitching (hand work) | 998821 | 1 | ₹7,500 | ₹7,500 |
| Churidar stitching | 998821 | 1 | ₹1,200 | ₹1,200 |
| Raw Silk – Maroon (FB-2231) | 5007 | 4.5 m | ₹690 | ₹3,105 |
| Cotton Satin – Ivory lining (FB-2214) | 5208 | 4.5 m | ₹310 | ₹1,395 |
| Embroidery & button work | 998821 | 1 | ₹2,600 | ₹2,600 |
| Taxable value | ₹15,800 | |||
| CGST @ 2.5% | — | ₹395 | ||
| SGST @ 2.5% | — | ₹395 | ||
| Advance received (07 Sep, UPI) | — | −₹7,000 | ||
| Balance payable | ₹9,590 |
Collections by mode · September
₹5,31,200UPI ₹2,44,350
Cash ₹1,32,800
Card ₹79,680
Bank transfer ₹53,120
Adjustments ₹21,250
Stitching services are billed at 5% GST; fabric sold from shop stock carries 5% up to ₹1,000 per piece and 12% above.